New Mexico State University - Alamogordo
HVACR technicians install, maintain and repair the heating, ventilation, air-conditioning and refrigeration systems in buildings. These machines control the temperature and air quality in homes and businesses.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
HVAC Technician | HVAC-R Certified Technician | N/A years |
Telecommunication line installers install and repair a variety of communication cables both inside and between buildings. They are responsible for terminating complex cable runs at customer demarcation points and splicing together cables to distribute services through buildings or neighborhoods.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Fiber Optic Cable Splicer | CFOT- Certified Fiber Optic Technician | >1 years | |
Fiber Optic Cable Splicer | CFOS/T Certified Fiber Optics Specialist in Testing and Maintenance | >1 years | |
Fiber Optic Cable Splicing | CFOS/S Certified Fiber Optics Specialist in Splicing | >1 years | |
Fiber Optic Cable Splicing | CFOS/O Certified Fiber Optic Specialist Outside Plant | >1 years | |
Fiber Optic Cable Splicing | CFOS/H Certified Fiber Optics Specialist to the Home | >1 years |
Welders fuse and cut metal materials. They can work in several different industries, so welders might build structures or repair existing infrastructure.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Welding | Welding, Certificate of Completion | 1 year | $15,900 |
Medical assistants perform an array of supportive tasks in a range of healthcare settings, including clinics, hospitals and medical offices. The duties of a medical assistant can be administrative, clinical or a mixture of both, depending on the needs of their workplace.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Healthcare Technician/Medical Assistant | Allied Health, Associate of Science, Health Care Fields | 2 years | $31,800 |
Healthcare Technician/Medical Assistant | Allied Health, BSN Program | 2 years | $31,800 |
Healthcare Technician/Medical Assistant | Medical Assistant, A.A.S. (AAS-MA) | 2 years | $31,800 |
Healthcare Technician/Medical Assistant | Surgical Technology Program (Partnership with San Juan College) | 1.5 years | $23,850 |
Healthcare Technician/Medical Assistant | Electrocardiogram Technician, Certificate of Achievement | 0.5 years | $7,950 |
Healthcare Technician/Medical Assistant | Medical Office Administration & Management, Certificate of Achievement | 0.5 years | $7,950 |
Healthcare Technician/Medical Assistant | Nurse Aide Theory & Lab, Certificate of Achievement | 0.5 years | $7,950 |
Healthcare Technician/Medical Assistant | Phlebotomist Technician, Certificate of Achievement | 0.5 years | $7,950 |
Healthcare Technician/Medical Assistant | Emergency Medical Services (EMS) Intermediate, A.A.S. | 2 years | $31,800 |
Healthcare Technician/Medical Assistant | First Responder Course Completion Certificate | 0.5 years | |
Healthcare Technician/Medical Assistant | Emergency Medical Technician, Basic Course Completion Certificate | 0.5 years | |
Healthcare Technician/Medical Assistant | Emergency Medical Technician, Intermediate Course Completion Certificate | 0.5 years | |
Healthcare Technician/Medical Assistant | San Juan College Surgical Technology Program with NMSU | 1.5 years | $3,400 |
Computer Systems analysts, or Computer Programmers, work on the hardware and networking side of the computer industry. They analyze data processing problems and procedures that allow them to implement and improve existing computer systems and review computer system capabilities, workflow and scheduling limitations.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Computer Programming | Computer Science, A.A.S. | 2 years | $31,800 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.